Reports
Enrollment
System Enrollment Counts
DSTDC collects and publishes student counts at the beginning of each school year.Elementary Schools
| School | N | 0K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aimeliik | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Airai | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| School | N | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|---|---|
| EES | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| MSS | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
High Schools
| School | N | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| PHS | ... | ... | ... | ... | ... |
| School | N | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| BMS | ... | ... | ... | ... | ... |
| EBHS | ... | ... | ... | ... | ... |
| ... | ... | ... | ... | ... | ... |
SIS Enrollment Counts
DSTDC provides data from the MOE SIS (for public schools). Extracted 2026-03-06.
Public Elementary Schools
Source: SIS Extract 2026-03-06.
Source: SIS Extract 2026-03-06.
| School | N | 0K | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1908 | 98 | 153 | 198 | 188 | 214 | 239 | 226 | 360 | 232 |
| Aimeliik | 70 | 7 | 7 | 3 | 7 | 5 | 10 | 9 | 13 | 9 |
| Airai | 196 | 14 | 12 | 24 | 23 | 22 | 24 | 30 | 24 | 23 |
| Angaur | 18 | 0 | 0 | 2 | 3 | 1 | 4 | 5 | 2 | 1 |
| GBH | 265 | 14 | 26 | 37 | 25 | 30 | 32 | 29 | 41 | 31 |
| Hatohobei | 10 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ibobang | 16 | 1 | 3 | 2 | 4 | 0 | 1 | 3 | 2 | 0 |
| Koror | 631 | 26 | 54 | 64 | 61 | 70 | 91 | 77 | 95 | 93 |
| Melkeok | 241 | 16 | 11 | 11 | 14 | 19 | 20 | 21 | 109 | 20 |
| Meyuns | 144 | 6 | 17 | 18 | 17 | 12 | 25 | 10 | 26 | 13 |
| Ngaraard | 47 | 3 | 4 | 9 | 5 | 4 | 5 | 4 | 5 | 8 |
| Ngarchelong | 74 | 1 | 4 | 8 | 4 | 12 | 5 | 17 | 15 | 8 |
| Ngardmau | 45 | 5 | 1 | 4 | 5 | 9 | 3 | 6 | 5 | 7 |
| Ngeremlengui | 59 | 0 | 7 | 4 | 7 | 9 | 9 | 5 | 12 | 6 |
| Peleliu | 52 | 0 | 5 | 4 | 7 | 11 | 6 | 6 | 7 | 6 |
| PJFK | 15 | 0 | 2 | 4 | 0 | 1 | 3 | 0 | 2 | 3 |
| PuloAnna | 10 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 |
| Sonsorol | 15 | 1 | 0 | 3 | 2 | 4 | 0 | 3 | 0 | 2 |
Public High Schools
Source: SIS Extract 2026-03-06.
Source: SIS Extract 2026-03-06.
| School | N | 09 | 10 | 11 | 12 |
|---|---|---|---|---|---|
| PHS | 677 | 224 | 169 | 142 | 142 |