The SEDS process uses codes for ethnicity, disability, exits, and schools, primarily in the Data Update Sheet (data collection) and spreadsheet logbook (data storage). These codes are specified in a hard-copy booklet.
We've transferred these codes to web based storage and added corresponding APR codes.
Internally, to improve readability, SpEd will transition away from codes to using abbreviations or short names.
Ethnicity
For better readability going forward, we will just use the name rather than the numerical code. Since there is a loss of detail in using the APR coding, we will continue to use the ethnicity labels internally and convert for reporting.
| code | name | aprCode | aprName |
|---|---|---|---|
| 21 | Palauan | PI7 | Native Hawaiian or Other Pacific Islander |
| 22 | Filipino | AS7 | Asian |
| 23 | Chamorro | PI7 | Native Hawaiian or Other Pacific Islander |
| 24 | Yapese | PI7 | Native Hawaiian or Other Pacific Islander |
| 25 | Chuukese | PI7 | Native Hawaiian or Other Pacific Islander |
| 26 | Pohnpeian | PI7 | Native Hawaiian or Other Pacific Islander |
| 27 | Caucasian | WH7 | White |
| 28 | Kosraean | PI7 | Native Hawaiian or Other Pacific Islander |
| 29 | Japanese | AS7 | Asian |
| 30 | Korean | AS7 | Asian |
| 31 | Chinese | AS7 | Asian |
| 32 | Marshallese | PI7 | Native Hawaiian or Other Pacific Islander |
| 33 | African American | BL7 | Black or African American |
| 34 | Samoan | PI7 | Native Hawaiian or Other Pacific Islander |
| 35 | Other | MU7 | Two or more races |
| MISSING | Missing |
Disability
The APR coding will be used going forward for better readability and since there is no loss of detail in doing so.
| code | name | aprCode | aprName |
|---|---|---|---|
| 1 | Developmental Delay | DD | Developmental Delay |
| 2 | Mental Retardation | ID | Intellectual Disability |
| 3 | Hearing Impairment | HI | Hearing Impairment |
| 4 | Speech and Language Impairment | SLI | Speech or Language Impairment |
| 5 | Visual Impairments including blindness | VI | Visual Impairments |
| 6 | Serious Emotional Disabilities | EMN | Emotional Disturbance |
| 7 | Orthopedic Impairments | OI | Orthopedic Impairments |
| 8 | Autism | AUT | Autism |
| 9 | Traumatic Brain Injury | TBI | Traumatic Brain Injury |
| 10 | Other Health impairment | OHI | Other Health impairment |
| 11 | Specific Learning Disabilities | SLD | Specific Learning Disability |
| 12 | Deaf-blindness | DB | Deaf-blindness |
| 13 | Multiple Disabilities | MD | Multiple Disabilities |
Placement - Early Childhood
The APR coding will be used going forward since there is no loss of detail.
| code | name | aprCode | aprName |
|---|---|---|---|
| EC10 | Early Childhood at least 80% of time | NULL | NULL |
| EC11 | Early Childhood 40% to 79% of time | NULL | NULL |
| EC12 | Early Childhood < 40% of time | NULL | NULL |
| EC30 | Early Childhood Separate Class | SC | Separate Class |
| EC31 | Early Childhood Separate School | SS | Separate School |
| EC40 | Early Childhood Residential Facility | RF | Residential Facility |
| EC_O09 | NULL | REC09YOTHLOC | Other Location Regular Early Childhood Program (less than 10 hours) |
| EC_O10 | NULL | REC10YOTHLOC | Other Location Regular Early Childhood Program (at least 10 hours) |
| EC_R09 | NULL | REC09YSVCS | Services in Regular Early Childhood Program (less than 10 hours) |
| EC_R10 | NULL | REC10YSVCS | Services in Regular Early Childhood Program (at least 10 hours) |
| SS31 | Separate School | SS | Separate School |
| SPL | Service Provider Location | SPL | Service Provider Location |
Placement - School Age
The APR coding will be used going forward since there is no loss of detail.
| code | name | aprCode | aprName |
|---|---|---|---|
| CF40 | Correctional Facility | CF | Correctional Facility |
| HS | Home Services | HH | Homebound/Hospital |
| PP10 | Parentally Placed Private School | PPPS | Parentally placed in private schools |
| RC10 | Regular Class > 80% of the day | RC80 | Inside regular class 80% or more of the day |
| RC11 | Regular Class < 79% to 40% of the day | RC79TO40 | Inside regular class 40% through 79% of the day |
| RC12 | Regular Class < 40% of the day | RC39 | Inside regular class less than 40% of the day |
| RC_RF | NULL | RF | Residential Facility |
| SPL | Service Provider Location | SPL | Service Provider Location |
| SS31 | Separate School | SS | Separate School |
Exit
We will move to using the APR coding since there is no loss of detail in doing so.
| code | reason | aprCode | aprReason |
|---|---|---|---|
| EX01 | No Longer Receives Special Education | TRAN | Transferred to regular education |
| EX02 | Graduated with Regular High School Diploma | GHS | Graduated with regular high school diploma |
| EX03 | Received a Certificate | RC | Received a certificate |
| EX04 | Reached Maximum Age | RMA | Reached maximum age |
| EX05 | Died | D | Died |
| EX06 | Moved | MKC | Moved, known to be continuing |
| EX07 | Dropped Out | DROPOUT | Dropped out |
| EX98 | Missing | MISSING | Missing |
| EX99 | Administrative Exit | NA | Administrative Exit |
Service
These codes are extracted from legacy data. Most coding was clear and concise, but 'SP' was also expressed as [SL, SP-IDS, SP-Emb, DIR. SPEECH & LANG SERVICE, SP consult AT].
| code | name | abbrv |
|---|---|---|
| AT | Assistive Technology | Asst Tech |
| EIA | Early Identification Assessment | Early Id Assess |
| IS | Interpreting Services | Interp Srv |
| OM | Orientation and Mobility | Orient & Mob |
| OT | Occupational Therapy | Occ Ther |
| PC | Parenting Counseling | Par Couns |
| PT | Physical Therapy | Phys Ther |
| SHC | School Health Counseling | Sch Hlth Couns |
| SP | Speech and Language Therapy | Sp Lang Ther |
| SW | Social Work Services | Soc Work Srv |
| TR | Transportation | Transportation |
Schools
This list will be updated this year: (1) we will use short names instead of codes in order to improve data readability; (2) Some schools have been consolidated (eg., Emmaus High School and Bethania High School), Others closed (Ngiwal Elem, Ngchesar Elem, etc.), and some added or were not in this list (Emmaus Elementary School, Hatohobei Elementary School).
| code | name | shortName | type | level |
|---|---|---|---|---|
| HS01 | Angaur Head Start | Angaur HS | Public | Pre-School |
| HS02 | Peleliu Head Start | Peleliu HS | Public | Pre-School |
| HS03 | Meyuns Head Start | Meyuns HS | Public | Pre-School |
| HS04 | Medalaii Head Start | Medalaii HS | Public | Pre-School |
| HS05 | Ngerbeched Head Start | Ngerbeched HS | Public | Pre-School |
| HS06 | Ngermid Head Start | Ngermid HS | Public | Pre-School |
| HS07 | Olbedekall Head Start | Olbedekall HS | Public | Pre-School |
| HS08 | Aimeliik Head Start | Aimeliik HS | Public | Pre-School |
| HS09 | Ibobang Head Start | Ibobang HS | Public | Pre-School |
| HS10 | Ngeremlengui Head Start | Ngeremlengui HS | Public | Pre-School |
| HS11 | Ngardmau Head Start | Ngardmau HS | Public | Pre-School |
| HS12 | Ngarchelong Head Start | Ngarchelong HS | Public | Pre-School |
| HS13 | JFK (Kayangel) Head Start | JFK HS | Public | Pre-School |
| HS14 | Ngaraard Head Start | Ngaraard HS | Public | Pre-School |
| HS15 | Melekeok Head Start | Melekeok HS | Public | Pre-School |
| HS16 | Ngiwal Head Start | Ngiwal HS | Public | Pre-School |
| HS17 | Ngchesar Head Start | Ngchesar HS | Public | Pre-School |
| PS18 | Seventh Day Adventist Kindergarten | SDA Kinder | Private | Pre-School |
| code | name | shortName | type | level |
|---|---|---|---|---|
| PS19 | Maris StellaKindergarten | MSS Kinder | Private | Pre-School |
| PS20 | Emmaus Kindergarten | Emmaus Kinder | Private | Pre-School |
| PS37 | Seventh Day Adventist Elementary | SDA | Private | Primary |
| PS38 | Maris Stella Elementary | MSS | Private | Primary |
| PS42 | Midzenty High School | MHS | Private | Secondary |
| PS43 | Emmaus High School | EHS | Private | Secondary |
| PS44 | Palau Mission Academy | PMA | Private | Secondary |
| PS45 | Belau Modekngei High School | BMS | Private | Secondary |
| PS46 | Bethania High School | BHS | Private | Secondary |
| code | name | shortName | type | level |
|---|---|---|---|---|
| EL21 | GB Harris Elementary | GBH | Public | Primary |
| EL22 | Ngchesar Elementary | Ngchesar | Public | Primary |
| EL23 | Melekeok Elementary | Melekeok | Public | Primary |
| EL24 | Ngiwal Elementary | Ngiwal | Public | Primary |
| EL25 | Ngaraad Elementary | Ngaraad | Public | Primary |
| EL26 | Meyuns Elementary | Meyuns | Public | Primary |
| EL27 | Airai Elementary | Airai | Public | Primary |
| EL28 | Aimeliik Elementary | Aimeliik | Public | Primary |
| EL29 | Ibobang Elementary | Ibobang | Public | Primary |
| EL30 | Ngeremlengui Elementary | Ngeremlengui | Public | Primary |
| EL31 | Ngardmau Elementary | Ngardmau | Public | Primary |
| EL32 | Ngarchelong Elementary | Ngarchelong | Public | Primary |
| EL33 | JFK (Kayangel) Elementary | JFK | Public | Primary |
| EL34 | Angaur Elementary | Angaur | Public | Primary |
| EL35 | Peleliu Elementary | Peleliu | Public | Primary |
| EL36 | Koror Elementary | Koror | Public | Primary |
| EL39 | Pulo Anna Elementary | Pulo Anna | Public | Primary |
| EL40 | Sonsorol Elementary | Sonsorol | Public | Primary |
| SE41 | Palau High School | PHS | Public | Secondary |