Schools
General
| School Type | Organization | Enroll2024 | Enroll2025 | Enroll2026 |
|---|---|---|---|---|
| Public Schools | Managed and operated by the Ministry of Education. Grades K-12. | - | - | - |
| Private Schools | Managed and operated by legally recognized private organizations under charter by the Ministry of Education. Grades K-12. | - | - | - |
| Head Start | Pre-schools managed and operated by the non-profit organization Palau Community Action Agency. Pre-school. | - | - | - |
Public
| name | shortName | type | level | phone | principal |
|---|---|---|---|---|---|
| Aimeliik Elementary | Aimeliik | Public | Primary | 544-1044 | Lourigene Samsel |
| Airai Elementary | Airai | Public | Primary | 587-3447 | Norma Mersai |
| Angaur Elementary | Angaur | Public | Primary | 277-1011 | Tiffany Kasiano |
| GB Harris Elementary | GBH | Public | Primary | 488-2467 | Romson Remoket |
| Ibobang Elementary | Ibobang | Public | Primary | 535-1060 | Sheena Henry |
| JFK (Kayangel) Elementary | JFK | Public | Primary | 876-1011 | Ality Inawo |
| Koror Elementary | Koror | Public | Primary | 488-2434 | Mayleen Ngiriou |
| Melekeok Elementary | Melekeok | Public | Primary | 654-1011 | Kerungil Tellei |
| Meyuns Elementary | Meyuns | Public | Primary | 488-2377 | Sara Sugiyama |
| Ngaraard Elementary | Ngaraard | Public | Primary | 824-1085 | Daisy Ulitech |
| Ngarchelong Elementary | Ngarchelong | Public | Primary | 855-1016 | Edward Ngiratrang |
| Ngardmau Elementary | Ngardmau | Public | Primary | 747-1005 | Shelby Salvador |
| Ngchesar Elementary | Ngchesar | Public | Primary | ||
| Ngeremlengui Elementary | Ngeremlengui | Public | Primary | 733-1005 | Lorraine Franz |
| Ngiwal Elementary | Ngiwal | Public | Primary | ||
| Palau High School | PHS | Public | Secondary | 488-2820/1339/5475 | Smyth Rdang |
| Peleliu Elementary | Peleliu | Public | Primary | 345-1011 | Zeralda Smau |
| Pulo Anna Elementary | Pulo Anna | Public | Primary | ||
| Sonsorol Elementary | Sonsorol | Public | Primary |
Private
| name | shortName | type | level | phone |
|---|---|---|---|---|
| Belau Modekngei High School | BMS | Private | Secondary | |
| Bethania High School | BHS | Private | Secondary | |
| Emmaus High School | EHS | Private | Secondary | |
| Emmaus Kindergarten | Emmaus Kinder | Private | Pre-School | |
| Maris Stella Elementary | MSS | Private | Primary | |
| Maris StellaKindergarten | MSS Kinder | Private | Pre-School | |
| Midzenty High School | MHS | Private | Secondary | |
| Palau Mission Academy | PMA | Private | Secondary | |
| Seventh Day Adventist Elementary | SDA | Private | Primary | |
| Seventh Day Adventist Kindergarten | SDA Kinder | Private | Pre-School |
Head Start
| name | shortName | type | level | phone |
|---|---|---|---|---|
| Aimeliik Head Start | Aimeliik HS | Public | Pre-School | |
| Angaur Head Start | Angaur HS | Public | Pre-School | |
| Ibobang Head Start | Ibobang HS | Public | Pre-School | |
| JFK (Kayangel) Head Start | JFK HS | Public | Pre-School | |
| Medalaii Head Start | Medalaii HS | Public | Pre-School | |
| Melekeok Head Start | Melekeok HS | Public | Pre-School | |
| Meyuns Head Start | Meyuns HS | Public | Pre-School | |
| Ngaraard Head Start | Ngaraard HS | Public | Pre-School | |
| Ngarchelong Head Start | Ngarchelong HS | Public | Pre-School | |
| Ngardmau Head Start | Ngardmau HS | Public | Pre-School | |
| Ngchesar Head Start | Ngchesar HS | Public | Pre-School | |
| Ngerbeched Head Start | Ngerbeched HS | Public | Pre-School | |
| Ngeremlengui Head Start | Ngeremlengui HS | Public | Pre-School | |
| Ngermid Head Start | Ngermid HS | Public | Pre-School | |
| Ngiwal Head Start | Ngiwal HS | Public | Pre-School | |
| Olbedekall Head Start | Olbedekall HS | Public | Pre-School | |
| Peleliu Head Start | Peleliu HS | Public | Pre-School |